Delivery
Orders are shipped by ground transportation agency (Sea in some cases). Prices and conditions vary according to destination of the order. The costs and transit times of the order appear in the checkout process and you can check before confirming the order. All shipments are insured 100% of the value of the goods. For any loss, damage, theft. be replenished again beaten the material lost at no cost to the customer.
- Peninsula: 48 hours*
- Balearic Islands: 2 to 3 days*
- France (except Islands), Portugal (except islands), Germany, 3 to 4 days*
- Italy (except islands), the Netherlands, Austria, Luxembourg, Belgium, United Kingdom: 4 to 5 days*
- For more destinations check table below
* Weekdays (excluding holidays at origin and destination)
Shipping Costs
Shipping costs in Spain and Portugal:
5kg | 10kg | 15kg | 20kg | 30kg | 40kg | Transit | |
Mainland Spain | 6,75 € | 7,90 € | 9,75 € | 12,25 € | 16,75 € | 21,85 € | 2 días |
Baleares, Mallorca, Menorca, Ibiza | 9,15 € | 12,50 € | No disp | 19,35 € | 26,15 € | 34,95 € | 3 días |
Mainland Portugal | 11,45 € | 18,15 € | 21,90 € | 27,60 € | 32,20 € | 41,50 € | 2 días |
We do not ship to Canary Islands or to the autonomous cities of Ceuta and Melilla.
Shipping in Europe (ground service):
10kg | 15kg | 20kg | 30kg | 60kg | Transit | |
---|---|---|---|---|---|---|
Austria | 27,25 | 28,70 | 34,50 | 40,65 | 80,95 | 3 - 4 days |
Belgium | 27,25 | 28,70 | 34,50 | 40,65 | 80,95 | 3 - 4 days |
Bulgaria | 43,70 | 50,80 | 66,15 | 70,15 | 140,30 | 4 - 5 days |
Czech Republic | 46,55 | 51,15 | 62,35 | 70,95 | 141,90 | 4 - 6 days |
Denmark | 34,95 | 37,65 | 49,65 | 51,95 | 103,90 | 4 - 5 days |
Finland | 46,55 | 51,15 | 62,35 | 70,95 | 141,90 | 4 - 6 days |
Germany | 22,50 | 23,15 | 25,35 | 28,55 | 56,55 | 3 days |
Greece | 46,55 | 51,15 | 62,35 | 70,95 | 141,90 | 4 - 6 days |
Hungary | 46,55 | 51,15 | 62,35 | 70,95 | 141,90 | 4 - 6 days |
Latvia | 46,55 | 51,15 | 62,35 | 70,95 | 141,90 | 4 - 6 days |
Lithuania | 46,55 | 51,15 | 62,35 | 70,95 | 141,90 | 4 - 6 days |
Luxemburgo | 27,25 | 28,70 | 34,50 | 40,65 | 80,95 | 3 - 4 days |
Mainland France | 22,50 | 23,15 | 25,35 | 28,55 | 56,55 | 3 days |
Mainland Italia | 27,25 | 28,70 | 34,50 | 40,65 | 80,95 | 3 - 4 days |
Poland | 46,55 | 51,15 | 62,35 | 70,95 | 141,90 | 4 - 6 days |
Rumania | 43,70 | 50,80 | 66,15 | 70,15 | 140,30 | 4 - 5 days |
Slovaquia | 43,70 | 50,80 | 66,15 | 70,15 | 140,30 | 4 - 5 days |
Slovenia | 46,55 | 51,15 | 62,35 | 70,95 | 141,90 | 4 - 6 days |
Sweden | 46,55 | 51,15 | 62,35 | 70,95 | 141,90 | 4 - 6 days |
The Netherlands | 27,25 | 28,70 | 34,50 | 40,65 | 80,95 | 3 - 4 days |
United Kingdom | 27,25 | 28,70 | 34,50 | 40,65 | 80,95 | 3 - 4 days |
In calculating the rates is taken into account the volumetric weight of shipment and this is sometimes higher than the gross weight of the package container order.
For more detailed information, visit the section "Terms of Use"